Boys Track State Qualifiers (1957 to Present)
BETHANY HIGH SCHOOL TRACK BOYS STATE HONOR ROLL | |||
YEAR | NAME | PLACED | EVENTS |
1957 | Barton Robinson | 1st | High Jump |
1960 | Roger Sloan | 4th | Pole Vault |
1961 | Roger Sloan | 2nd | Pole Vault |
1962 | Roger Sloan | 2nd | Pole Vault |
1965 | Butch Chaffey | 10th | Discus |
1969 |
Tommy Keesee |
9th | 120 H. Hurdles |
10th | 180 L. Hurdles | ||
1969 |
Ronnie Comingdeer |
10th | 120 H. Hurdles |
9th | 180 L. Hurdles | ||
1970 | Robin Hardridge | 5th | Discus |
1973 |
Mike Riggs |
5th | 120 H. Hurdles |
7th | Long Jump | ||
1973 | Mike Criswell | 6th | 3200 Meter Run |
1973 |
Geoff Beasley |
7th | Shot Put |
8th | Discus | ||
1974 |
Mike Riggs |
2nd | 120 H. Hurdles |
3rd | 330 I. Hurdles | ||
8th | Long Jump | ||
1974 | Derral Carter | 7th | 880 Yard Run |
1974 |
Geoff Beasley |
4th | Discus |
7th | Shot Put | ||
1975 | Randy Boatright | 5th | 120 H. Hurdles |
1975 | Howard Hutto | 3rd | 100 Yard Dash |
1975 | Howard Hutto | 3rd | 220 Yard Dash |
1975 |
Mark Bowman |
4th | 440 Yard Relay |
8th | 1600 Meter Relay | ||
1975 |
Dale Wesley |
4th | 440 Yard Relay |
8th | 1600 Meter Relay | ||
1975 |
Randy Boatright |
4th | 440 Yard Relay |
8th | 1600 Meter Relay | ||
1975 |
Howard Hutto |
4th | 440 Yard Relay |
8th | 1600 Meter Relay | ||
1975 | Derral Carter | 5th | 880 Yard Run |
1975 |
Larry Silvey |
7th | Shot Put |
6th | Discus | ||
1976 |
Larry Silvey |
4th | Discus |
7th | Shot Put (12lb.) | ||
1976 | Eddie Thompson | 8th | 120 H. Hurdles |
1976 |
Dale Wesley |
8th | 100 Dash |
8th | 220 Yard Dash | ||
8th | 1600 Meter Relay | ||
1976 |
Mark Bowman |
7th | 100 Dash |
4th | 220 Yard Dash | ||
8th | 1600 Meter Relay | ||
1976 |
Jay Parker |
7th | 330 I. Hurdles |
8th | 1600 Meter Relay | ||
1976 | George Smith | 7th | 1600 Meter Run |
1976 | John Griffis | 8th | 1600 Meter Relay |
1976 | John Griffis | 6th | 3200 Meter Relay |
1976 | Mart Green | 6th | 3200 Meter Relay |
1976 | Scott McMurray | 6th | 3200 Meter Relay |
1976 | Jeff Griffin | 6th | 3200 Meter Relay |
1977 |
David Bowman |
7th | 120 H. Hurdles |
5th | High Jump | ||
1977 | David Richards | 8th | Shot Put (12lb.) |
1977 |
Dale Wesley |
2nd | 440 Yard Relay |
2nd | 100 Dash | ||
6th | 220 Yard Dash | ||
5th | 1600 Meter Relay | ||
1977 | Robert Sutherland | 2nd | 440 Yard Relay |
1977 |
Greg Brown |
2nd | 440 Yard Relay |
5th | 1600 Meter Relay | ||
5th | 440 Yard Dash | ||
1977 |
Mark Bowman |
2nd | 440 Yard Dash |
6th | 100 Dash | ||
7th | 220 Yard Dash | ||
5th | 1600 Meter Relay | ||
1977 |
John Griffis |
5th | 1600 Meter Relay |
3rd | 3200 Meter Relay | ||
1977 |
Mart Green |
3rd | 880 Yard Run |
3rd | 3200 Meter Relay | ||
1977 | Scott McMurray | 3rd | 3200 Meter Relay |
1977 | Jeff Griffin | 3rd | 3200 Meter Relay |
1978 | David Nelson | 2nd | Discus |
1978 | Jeff Liles | 1st | High Jump |
1978 | David Richards | 1st | Shot Put (12lb.) |
1978 |
John Griffis |
5th | 3200 Meter Relay |
6th | 440 Yard Relay | ||
1978 | Jeff Griffin | 5th | 3200 Meter Relay |
1978 |
Mart Green |
5th | 3200 Meter Relay |
6th | 880 Yard Run | ||
1978 | Jeff Liles | 5th | 3200 Meter Relay |
1978 |
Keith Rodgers |
4th | 1600 Meter Relay |
5th | 440 Yard Dash | ||
1978 | John Griffis | 4th | 1600 Meter Relay |
1978 |
Chris Stallcup |
4th | 1600 Meter Relay |
6th | 440 Yard Relay | ||
1978 |
Greg Brown |
4th | 1600 Meter Relay |
6th | 220 Yard Dash | ||
6th | 440 Yard Relay | ||
1978 |
Keith Rodgers |
6th | 330 I. Hurdles |
6th | 440 Yard Relay | ||
1979 | David Richards | 2nd | Shot Put (12lb.) |
1979 |
Chris Stallcup |
5th | Pole Vault |
3rd | Long Jump | ||
1979 | Tim Smith | 4th | High Jump |
1979 | Jeff Liles | 4th | High Jump |
1979 | Mart Green | 2nd | 880 Yard Run |
1979 | Shane Hulbert | 4th | 120 H. Hurdles |
1979 | Dennis Raath | 6th | 120 H. Hurdles |
1980 | Steve Frank | 3rd | 330 I. Hurdles |
1980 | Butch Maxwell | 3rd | 3200 Meter Relay |
1980 | Ken Hembree | 3rd | 3200 Meter Relay |
1980 | Steve Green | 3rd | 3200 Meter Relay |
1980 | Randy Stewart | 3rd | 3200 Meter Relay |
1980 |
Chris Stallcup |
2nd | Pole Vault |
7th | Long Jump | ||
1980 | Chris Baker | 5th | Shot Put (12lb.) |
1981 | Chris Baker | 4th | Shot Put (12lb.) |
1981 | Paul Emrich | 4th | Discus |
1981 | Butch Maxwell | 6th | 3200 Meter Relay |
1981 | Ken Hembree | 6th | 3200 Meter Relay |
1981 | Steve Green | 6th | 3200 Meter Relay |
1981 | Randy Stewart | 6th | 3200 Meter Relay |
1981 |
Steve Frank |
3rd | 120 H. Hurdles |
3rd | 330 I. Hurdles | ||
1982 |
Paul Emrich |
7th | Discus |
7th | Shot Put (12lb.) | ||
1982 |
Chris Baker |
8th | Discus |
3rd | Shot Put (12lb.) | ||
1982 | Grant Freeman | 9th | Discus |
1982 | Jeff Hoskins | 10th | High Jump |
1982 | John Charboneau | 4th | 400 Meter Relay |
1982 |
Mike Biggers |
4th | 400 Meter Relay |
4th | 1600 Meter Relay | ||
7th | 300 Meter Hurdles | ||
1982 |
Mike Branscum |
4th | 400 Meter Relay |
4th | 1600 Meter Relay | ||
4th | 400 Meter Dash | ||
1982 |
Randy Stewart |
4th | 400 Meter Relay |
4th | 1600 Meter Relay | ||
2nd | 400 Meter Dash | ||
1982 | Tony Stewart | 4th | 1600 Meter Relay |
1982 |
Stan Branscum |
7th | 3200 Meter Run |
2nd | 1600 Meter Run | ||
1983 | Jeff Hoskins | 12th | High Jump |
1983 | Grant Freeman | 3rd | Discus |
1983 |
Mike Biggers |
7th | 100 Meter Dash |
8th | 400 Meter Relay | ||
5th | 1600 Meter Relay | ||
1983 |
Mike Branscum |
7th | 400 Meter Dash |
6th | 300 Meter Hurdles | ||
8th | 400 Meter Relay | ||
5th | 1600 Meter Relay | ||
1983 | Ricky Jackson | 8th | 400 Meter Relay |
1983 |
John Charboneau |
8th | 400 Meter Relay |
5th | 1600 Meter Relay | ||
1983 | Nathan Davis | 5th | 1600 Meter Relay |
1984 | Tommy Smith | 14th | Discus |
1984 | Todd Fesperman | 8th | Discus |
1984 |
Brian Hurte |
4th | 400 Meter Relay |
6th | 1600 Meter Relay | ||
1984 |
Mike Branscum |
4th | 400 Meter Relay |
6th | 1600 Meter Relay | ||
3rd | 110 Meter Hurdles | ||
1st | 300 Meter Hurdles | ||
1984 | Ricky Jackson | 4th | 400 Meter Relay |
1984 |
John Charboneau |
4th | 400 Meter Relay |
6th | 1600 Meter Relay | ||
4th | 300 Meter Hurdles | ||
1984 | Nathan Davis | 6th | 1600 Meter Relay |
1985 | Todd Fesperman | 7th | Discus |
1985 |
Brian Hurte |
2nd | Long Jump |
7th | 400 Meter Relay | ||
1985 | Shane Ritter | 7th | Pole Vault |
1985 |
Mike Branscum |
7th | 400 Meter Relay |
1st | 110 Meter Hurdles | ||
1st | 300 Meter Hurdles | ||
1985 | Tony Stewart | 7th | 400 Meter Relay |
1985 | Jeff Goracke | 7th | 400 Meter Relay |
1986 | Shane Ritter | 6th | Pole Vault |
1986 | Phillip Hurte | 3rd | Long Jump |
1986 | Tommy Smith | 3rd | Discus |
1987 |
Jim Hendren |
3rd | Discus |
9th | 400 Meter Relay | ||
1987 |
Ty Hendren |
6th | Discus |
9th | 400 Meter Relay | ||
1987 | Nathan Rogers | 9th | 400 Meter Relay |
1987 | Kenny Stewart | 9th | 400 Meter Relay |
1987 |
Phillip Hurte |
9th | 400 Meter Relay |
5th | 100 Meter Dash | ||
1988 |
Ty Hendren |
5th | Shot Put (12lb.) |
2nd | Discus | ||
14th | 1600 Meter Relay | ||
1988 |
Phillip Hurte |
6th | Long Jump |
3rd | 100 Meter Dash | ||
8th | 400 Meter Relay | ||
1988 |
Nathan Rogers |
5th | 400 Meter Dash |
8th | 400 Meter Relay | ||
14th | 1600 Meter Relay | ||
14th | 110 Meter Hurdles | ||
1988 |
Kenny Stewart |
7th | 300 Meter Hurdles |
8th | 400 Meter Relay | ||
14th | 1600 Meter Relay | ||
1988 |
James Frantz |
8th | 400 Meter Relay |
14th | 1600 Meter Relay | ||
1989 | Kenny Stewart | 8th | 300 Meter Hurdles |
1990 | Shawn Benn | 14th | Pole Vault |
1991 | Jerry Allsbrook | 5th | Pole Vault |
1991 | Chris Parker | 14th | High Jump |
1992 | Jerry Allsbrook | 2nd | Pole Vault |
1992 | Chris Parker | 7th | High Jump |
1993 | Jeff Logan | 3rd | High Jump |
1996 | Blake Forester | 8th | Shot Put (12lb.) |
1996 | Josh Stubbs | 9th | 3200 Meter Relay |
1996 | Brian Pack | 9th | 3200 Meter Relay |
1996 | Jason Luper | 9th | 3200 Meter Relay |
1996 |
Matt Colbert |
9th | 3200 Meter Relay |
5th | 3200 Meter Run | ||
8th | 1600 Meter Run | ||
1997 | Blake Forester | 3rd | Shot Put (12lb.) |
1997 | Aaron Lynn | 15th | High Jump |
1997 | Kelly Makescry | 10th | Long Jump |
1997 | Matt Morris | TOP 50 | Cross Country |
1998 | Kyle Plemons | 9th | Shot Put (12lb.) |
1998 | Aaron Lynn | 7th | High Jump |
1998 | Kelly Makescry | 7th | Long Jump |
1998 | Blake Forester | 5th | Shot Put (12lb.) |
1998 | Matt Morris | 48th | Cross Country |
1999 | Blake Forester | 2nd | Shot Put (12lb.) |
1999 | Kyle Plemons | 9th | Shot Put (12lb.) |
1999 |
Kelly Makescry |
9th | 400 Meter Dash |
9th | Long Jump | ||
1999 | Lemuel Bolanos | 9th | 100 Meter Dash |
1999 | Thomas Streets | 9th | 110 Meter Hurdles |
1999 |
Blake Forester |
3rd |
ALL -STAR CLASSIC |
Shot Put (12lb.) | |||
2000 |
Thomas Streets |
8th | 110 Meter Hurdles |
14th | 300 Meter Hurdles | ||
2000 |
Carlos Ponce |
7th | High Jump |
16th | Long Jump | ||
2000 | Kelly Makescry | 3rd | Long Jump |
2001 | Thomas Streets | 7th | 110 Meter Hurdles |
2001 | Aaron Gray | 10th | Shot Put (12lb.) |
2002 |
Thomas Streets |
16th | 400 Meter Relay |
3rd | 110 Meter Hurdles | ||
2002 | Chris Plank | 2nd | 110 Meter Hurdles |
2002 | Doug George | 16th | 400 Meter Relay |
2002 | Kyle Schmidt | 16th | 400 Meter Relay |
2003 | Chris Plank | 2nd | 110 Meter Hurdles |
2003 | Patrick Orth | 13th | Long Jump |
2004 |
Chris Plank |
1st | 100 Meter Hurdles |
4th | 300 Meter Hurdles | ||
2004 | Josh Daniel | 3rd | Shot Put (12lb.) |
2005 |
Robert Macom |
12th | 3200 Meter Run |
11th | 3200 Meter Relay | ||
2005 | Jeremy Smith | 11th | 3200 Meter Relay |
2005 | Taylor Mick | 11th | 3200 Meter Relay |
2005 | Justin Brothers | 11th | 3200 Meter Relay |
2006 |
Seth Carley |
3rd | 1600 Meter Run |
2nd | 3200 Meter Run | ||
9th | 3200 Meter Relay | ||
2006 |
Robert Macom |
12th | 3200 Meter Run |
9th | 3200 Meter Relay | ||
2006 | Taylor Mick | 9th | 3200 Meter Relay |
2006 | Justin Brothers | 9th | 3200 Meter Relay |
2007 |
Justin Brothers |
3rd | 400 Meter Dash |
3rd | 3200 Meter Relay | ||
2007 |
Robert Macom |
8th | 800 Meter Run |
2nd | 1600 Meter Run | ||
11th | 3200 Meter Run | ||
3rd | 3200 Meter Relay | ||
2007 |
Seth Carley |
6th | 1600 Meter Run |
3rd | 3200 Meter Run | ||
3rd | 3200 Meter Relay | ||
2007 |
Taylor Mick |
15th | 400 Meter Dash |
3rd | 3200 Meter Relay | ||
2007 | Jordan Pettit | 12th | Shot Put (12lb.) |
2008 |
Justin Brothers |
8th | 200 Meter Dash |
7th | 400 Meter Dash | ||
9th | 1600 Meter Relay | ||
3rd | 3200 Meter Relay | ||
2008 |
Taylor Mick |
11th | 400 Meter Dash |
13th | 800 Meter Run | ||
9th | 1600 Meter Relay | ||
3rd | 3200 Meter Relay | ||
2008 |
Robert Macom |
10th | 800 Meter Run |
4th | 1600 Meter Run | ||
10th | 3200 Meter Run | ||
3rd | 3200 Meter Relay | ||
2008 |
Ben Plank |
1st | 110 Meter Hurdles |
8th | 300 Meter Hurdles | ||
9th | 1600 Meter Relay | ||
2008 |
Travis Pettit |
9th | 1600 Meter Relay |
3rd | 3200 Meter Relay | ||
2008 | Jess Jenkinson | 3rd | Long Jump |
2009 | Garrett McGrady | 12th | Discus |
2010 | Darren Davenport | 11th | Shot Put (12lb.) |
2010 |
Garrett McGrady |
12th | Shot Put (12lb.) |
4th | Discus | ||
2010 | Luke Bryan | 12th | 3200 Meter Relay |
2010 | Isaac Brinegar | 12th | 3200 Meter Relay |
2010 | Travis Case | 12th | 3200 Meter Relay |
2010 |
Grayson Haws |
9th | 800 Meter Run |
12th | 3200 Meter Relay | ||
2011 |
Jeremy Kinsey |
13th | 100 Meter Dash |
7th | 400 Meter Relay | ||
2011 |
Grayson Haws |
2nd | 800 Meter Run |
6th | 1600 Meter Run | ||
2011 | Luke Bryan | 12th | 1600 Meter Run |
2011 | Tanner Robinson | 7th | 400 Meter Relay |
2011 | Brett Gilstrap | 7th | 400 Meter Relay |
2011 | Gage Diffee | 7th | 400 Meter Relay |
2011 |
Garrett McGrady |
3rd | Shot Put (12lb.) |
3rd | Discus | ||
2011 | Joel Bumpus | 11th | Shot Put (12lb.) |
2012 |
Luke Bryan |
9th | 800 Meter Run |
10th | 1600 Meter Run | ||
DQ | 3200 Meter Relay | ||
2012 |
Isaac Brinegar |
13th | 800 Meter Run |
8th | 1600 Meter Relay | ||
DQ | 3200 Meter Relay | ||
2012 |
Travis Case |
8th | 1600 Meter Relay |
DQ | 3200 Meter Relay | ||
2012 |
Grayson Haws |
2nd | 800 Meter Run |
1st | 1600 Meter Run | ||
8th | 1600 Meter Relay | ||
DQ | 3200 Meter Relay | ||
2012 | Gage Diffee | 8th | 1600 Meter Relay |
2012 |
Garrett McGrady |
1st | Shot Put (12lb.) |
2nd | Discus | ||
2012 | Noble Lybrand | 13th | Discus |
2012 |
Aaron Brinegar |
10th | 3200 Meter Run |
DQ | 3200 Meter Relay | ||
2012 |
Braden Smith |
16th | 1600 Meter Run |
14th | 3200 Meter Run | ||
2013 |
Dalton Stout |
10th | 400 Meter Dash |
6th | 3200 Meter Relay | ||
12th | Long Jump | ||
2013 |
Aaron Brinegar |
8th | 800 Meter Run |
8th | 1600 Meter Run | ||
6th | 3200 Meter Relay | ||
2013 | Landon Stout | 7th | High Jump |
2013 | Dustin Bielich | 12th | High Jump |
2013 | Evan Brinegar | 12th | Pole Vault |
2013 | Matt McGarry | 6th | 3200 Meter Relay |
2013 | Braden Smith | 6th | 3200 Meter Relay |
2013 | Noble Lybrand | 4th | Shot Put (12lb.) |
2014 |
Dalton Stout |
2nd | Long Jump |
1st | 400 Meter Dash | ||
4th | 1600 Meter Relay | ||
3rd | 3200 Meter Relay | ||
2014 |
Aaron Brinegar |
7th | 800 Meter Run |
3rd | 1600 Meter Run | ||
4th | 1600 Meter Relay | ||
3rd | 3200 Meter Relay | ||
2014 |
Landon Stout |
7th | High Jump |
4th | 1600 Meter Relay | ||
3rd | 3200 Meter Relay | ||
2014 |
Evan Brinegar |
7th | Pole Vault |
4th | 1600 Meter Relay | ||
2014 |
Noble Lybrand |
6th | Shot Put (12lb.) |
1st | Discus | ||
2014 |
Blake Kalman |
Shot Put (12lb.) | |
5th | Discus | ||
2014 | Braden Smith | 3rd | 3200 Meter Relay |
2014 | Dustin Bielich | 6th | High Jump |
2015 |
Matt McGarry |
11h | 400 Meter Dash |
10th | 1600 Meter Relay | ||
5th | 3200 Meter Relay | ||
2015 |
Aaron Brinegar |
4th | 800 Meter Run |
8th | 1600 Meter Run | ||
10th | 1600 Meter Relay | ||
5th | 3200 Meter Relay | ||
2015 |
Braden Smith |
10th | 800 Meter Run |
10th | 1600 Meter Run | ||
5th | 3200 Meter Relay | ||
2015 |
Evan Brinegar |
4th | Pole Vault |
10th | 1600 Meter Relay | ||
2015 | Jose Hernandez | 10th | 1600 Meter Relay |
2015 | Austin Flemming | 5th | 3200 Meter Relay |
2015 | Devo Brown | 14th | Shot Put (12lb.) |
2015 | Dustin Bielich | 9th | High Jump |
2016 | Rob Greer | 6th | 200 Meter Dash |
6th | 400 Meter Dash | ||
7th | 800 Meter Relay | ||
2nd | 1600 Meter Relay | ||
2016 | Carson Sandvik | 8th | 3200 Meter Run |
4th | 3200 Meter Relay | ||
2016 | Jose Hernandez | 7th | 800 Meter Relay |
2016 | Bryton Schmitt | 7th | 800 Meter Relay |
2016 | Evan Brinegar | 7th | 800 Meter Relay |
2nd | 1600 Meter Relay | ||
5th | Pole Vault | ||
2016 | Landon Stout | 2nd | 1600 Meter Relay |
7th | High Jump | ||
14th | Long Jump | ||
2016 | Duncan McDowell | 2nd | 1600 Meter Relay |
2017 |
Caleb Stewart |
7th | 100 Meter Dash |
6th | 200 Meter Dash | ||
10th | 400 Meter Relay | ||
8th | 1600 Meter Relay | ||
2017 |
Scott Lynch |
15th | 200 Meter Dash |
10th | 400 Meter Relay | ||
11th | 800 Meter Relay | ||
8th | 1600 Meter Relay | ||
2017 |
Tyler Cobb |
11th | 800 Meter Run |
13th | 1600 Meter Run | ||
9th | 3200 Meter Relay | ||
2017 |
Carson Sandvik |
14th | 1600 Meter Run |
8th | 3200 Meter Run | ||
9th | 3200 Meter Relay | ||
2017 | Lawson Stout | 16th | 110 Meter Hurdles |
2017 |
Jose Hernandez |
10th | 400 Meter Relay |
11th | 800 Meter Relay | ||
8th | 1600 Meter Relay | ||
2017 | Hassan Lawton | 10th | 400 Meter Relay |
2017 | Jackson Lenhart | 11th | 800 Meter Relay |
2017 | Nate Jones | 11th | 800 Meter Relay |
2017 |
Jackson Howard |
8th | 1600 Meter Relay |
9th | 3200 Meter Relay | ||
2017 | Blake Balenseifen | 9th | 3200 Meter Relay |
2017 |
Seth Carmack |
5th | Shot Put (12lb.) |
12th | Discus |